


Overview
SureLock™ BT Series Mini-Benchtop Stabilized Lasers utilize Attalon SureLock™ PowerLocker™ VHG stabilization to deliver precise, ultra-stable center wavelengths with narrow spectral bandwidth (typ. 0.07~0.09nm FWHM) across the full 0~100% power range. With SMSR > 40dB, adjustable output up to 500mW, integrated drive electronics and temperature control, the BT Laser is an ideal source for Raman spectroscopy, metrology, bio-instrumentation and sensing.
Features
Applications
【Contact】
17317958112
| Wavelength | 638nm / 785nm / 830nm / 1064nm (custom available) |
| Max Output Power | 300mW (638nm); <500mW (785/830/1064nm) |
| Spectral Bandwidth (FWHM, nm) | Typ 0.07~0.09nm; Max 0.15nm |
| Spectral Bandwidth (FWHM, cm⁻¹) | Typ 0.8~1.7cm⁻¹; Max 1.3~3.7cm⁻¹ |
| SMSR | >40dB |
| Stabilization | SureLock™ PowerLocker™ VHG stabilization |
| Power Stability | 3% (5hr); typically better than 1% |
| Fiber Output | 105μm 0.22NA FC/PC; optional FC/PC or SMA patch cable |
| Power Supply | 5VDC 3A or 12VDC 1A (supplied) |
| Operating Temp. | 0~40℃; storage -10~60℃ (non-condensing) |
| Warm-up Time | <1 minute |
| SKU | 115-81063-012 (638); 115-81063-001 (785); 115-81063-002 (830); 115-81063-005 (1064) |
SureLock™ BT 系列 规格参数表
| 参数 | 638nm | 785nm | 830nm | 1064nm |
|---|---|---|---|---|
| SKU | 115-81063-012 | 115-81063-001 | 115-81063-002 | 115-81063-005 |
| 输出功率(最大) | 300mW | <500mW | <500mW | <500mW |
| 中心波长(最小/典型/最大) | 637.5 / 638 / 638.5nm | 784.5 / 785 / 785.5nm | 829.5 / 830 / 830.5nm | 1063.5 / 1064 / 1064.5nm |
| 光谱带宽 FWHM(典型/最大,nm) | 0.07 / 0.15 | 0.08 / 0.15 | 0.08 / 0.15 | 0.09 / 0.15 |
| 光谱带宽 FWHM(典型/最大,cm⁻¹) | 1.7 / 3.7 | 1.2 / 2.4 | 1.2 / 2.2 | 0.8 / 1.3 |
| SMSR(最小) | 40dB | 40dB | 40dB | 40dB |
| 稳频温度设定(最小/最大) | 15 / 40℃ | 15 / 40℃ | 15 / 40℃ | 15 / 40℃ |
| 功率稳定性(5小时) | 3% | |||
| 工作温度(最小/典型/最大) | 0 / 25 / 40℃ | |||
| 存储温度(最小/最大) | -10 / 60℃ | |||

波长稳定性与光谱曲线(典型值)

Outline Drawing(外形尺寸,单位 mm;引脚定义见资料)