
LEX3 High-Powered High-Stability LED Light Source System, provided by Sunpump Opto-Electronic with official SciMedia products and services.
【Product Overview】
LEX3 is a high-power, highly stable LED light source system from SciMedia available in blue (peak 465nm) and green (peak 530nm) models, designed to be brighter and more stable than the previous LEX2. A high-powered LED chip produces light intensity over 360mW/cm² (approx. 2.3× a 150W halogen lamp), with original feedback technology to keep intensity constant. For research use only (RUO).
【Key Features】
(1) High power: > 360mW/cm² (approx. 2.3× brighter than 150W halogen);
(2) High stability: < ±0.3% drift in 30 seconds;
(3) Small fluctuation: < ±0.015%;
(4) Intensity adjustable 0–150% (100–150% for short-pulse illumination < 1s), coarse/fine dials;
(5) Synchronized illumination with external signal (> 1.5V pulse).
【Typical Applications】
Excitation light source for high-speed fluorescence imaging such as voltage sensitive dye, calcium and GCaMP imaging; light stimulation to light-activated proteins such as channelrhodopsin 2 (ChR2); other imaging applications requiring stable and bright light.
| Model | LEX3-B / LEX3-G |
| Center wavelength | 465nm (blue) / 530nm (green) |
| LED intensity (100%) | LEX3-B: approx. 550mW/cm²; LEX3-G: approx. 400mW/cm² |
| Light fluctuation | < ±0.015% |
| Change in 30s | < ±0.3% |
| Intensity range | 0–100%, 100–150% (short-pulse illumination only) |
规格表 / Specifications
| 项目 Item | 规格 Specification |
|---|---|
| 型号 Model | LEX3-B / LEX3-G |
| 中心波长 Center Wavelength | LEX3-B:465nm;LEX3-G:530nm |
| 100% 设置 LED 强度 | LEX3-B:约 550mW/cm²;LEX3-G:约 400mW/cm² |
| 150% 设置 LED 强度 | LEX3-B:约 600mW/cm²;LEX3-G:约 450mW/cm² |
| 光强波动 Fluctuation | 约 < ±0.015% |
| 30 秒内光强变化 | 约 < ±0.3% |
| 强度稳定系统 | PD 反馈电路 |
| LED 开关控制 | 安全钥匙开关 |
| 快门控制 | 手动:前面板钥匙开关;外部:> 1.5V 输入触发 |
| 强度控制 | 手动:0–100%,100–150%(仅短脉冲);外部:电压输入 0–150%(3.3V 输入为 100%) |
| 监控输出 | 电压信号输出(100% 强度时 3.3V 输出) |
| 保护功能 | 过流保护、过热切断 |
| 光导连接器 | 含安全联锁 |
| 环境条件 | 室内使用,温度 0–35℃,湿度 0–70% |
| 尺寸与重量 | 150mm(W) × 250mm(D) × 83mm(H) / 2kg |
数据来源:SciMedia 官方资料