
BV-XB1 High Resolution Imaging System for Fluorescence Imaging, provided by Sunpump Opto-Electronic with official SciMedia products and services.
【Product Overview】
BV-XB1 is a high resolution imaging system from SciMedia that combines a 1,920×1,200 pixel high-resolution camera with image acquisition software developed for bioimaging experiments. The system includes ESTM-9, equipped with external camera control, external illumination control, pulse outputs, analog outputs and analog inputs recording. For research use only (RUO).
【Key Features】
(1) High resolution: 1,920×1,200 pixels;
(2) Large sensor: 11.3mm × 7.1mm (SONY IMX174);
(3) Wide field of view: 7.1mm×4.4mm to 17.9mm×11.2mm (with THT);
(4) Wide dynamic range: 73.7dB; low dark noise: 6.6 e-;
(5) All-in-one: camera + acquisition/analysis software + ESTM-9 multifunction stimulator.
【Typical Applications】
Widefield calcium imaging; intrinsic optical signal (IOS) imaging; GCaMP imaging; FRET imaging.
| Model | BV-XB1 |
| Resolution | 1,920 × 1,200 pixels |
| Sensor | SONY IMX174 CMOS (1/1.2 inch) |
| Pixel size | 5.86µm × 5.86µm |
| Dynamic range | 73.7dB |
| Max frame rate | 570fps (384×240) |
| Configuration | High-resolution camera + software + ESTM-9 multifunction stimulator |
规格表 / Specifications
| 项目 Item | 规格 Specification |
|---|---|
| 系统名称 System | 高分辨率荧光成像系统 High Resolution Imaging System |
| 型号 Model | BV-XB1 |
| 标准配置 Standard Config. | 相机头(1)、ESTM-9、PC、显示器、采集/分析软件 |
| 支持操作系统 Supported OS | Windows 10 64bit |
| 相机传感器 Image Sensor | SONY IMX174 CMOS(1/1.2 英寸) |
| 分辨率 Resolution | 1,920 × 1,200 |
| 活动像区 Active Area | 11.3mm × 7.1mm |
| 像元尺寸 Pixel Size | 5.86µm × 5.86µm |
| 快门方式 Shutter | 全局快门 Global Shutter |
| 最大帧率 Max Frame Rate | 78.11fps@1920×1200 / 249.44fps@960×600 / 362.82fps@640×400 / 469.48fps@480×300 / 570.13fps@384×240 |
| 量子效率 QE | 70% |
| 暗噪声 Dark Noise | 6.6 e- |
| 饱和容量 Saturation | 31.7ke- |
| 动态范围 Dynamic Range | 73.7dB |
| 位深 Bit Depth | 12bit |
| 接口 Interface | USB3.0 |
| 镜头接口 Lens Mount | C-mount |
| 相机尺寸 Dimension | 29.3mm × 29mm × 29mm,80g |
| ESTM-9 刺激器 | 脉冲输出 4ch(BNC);模拟输入 2ch;模拟输出 2ch;相机 I/O 2ch |
数据来源:SciMedia 官方资料